Details
The classic Dr. Martens 3-eye shoe. Featuring Dr Martens' trademark air-cushioned sole and durable leather uppers.
- Full grain greasy leather upper
- Synthetic sole
- Goodyear welt construction Leathered lined
- Famous air cushioned sole with wider last
- Full & half sizes
- Collonil Rustical
- Synthetic sole
- Goodyear welt construction Leathered lined
- Famous air cushioned sole with wider last
- Full & half sizes
- Collonil Rustical
Please be aware that these sizing charts only represent a guide to follow, different styles and brands can vary and may not make their conversion in the same manner.
Please always feel free to contact the store during business hours if you would like to discuss sizes and the way a particular product may fit.
Women's Sizing Chart
| US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| EUR | 35 | 36 | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| JP | 22 | 23 | 23.5 | 24 | 25.6 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Men's Sizing Chart
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| EUR | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 |
| JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 |
Fit Scale
- 1 size too small
1 size too big +
You may also like
-
8053z - Black Harvey
Dr Martens - Unisex
AUD$138.00 -
Rustical 75 - Black
Collonil & Pedaq
AUD$13.00




